Lipstick Recall - is there lead in my lipstick?
Update February 15, 2012: The US Food and Drug Administration (FDA) has released a report detailing lead levels in hundreds of lipstick brands and colors. Trace levels, which the FDA argues do not pose a risk to wearers, were detected in 400 lipsticks, in ranges of less than 0.026 ppm to 7.19 ppm (parts per million). The average was 1.11 ppm. The US does not define a maximum lead level in lipstick, but maintains the tested levels are safe. Canada, on the other hand, does impose an upper limit, but, at 10 ppm, all the FDA-tested lipsticks would clear this standard. There is no FDA recall of lipsticks at this time. However, you can review those lipsticks that showed trace lead levels in the table below. All tested lipsticks were purchased from retail shops in February 2010 and July 2010.
Sample # | Brand | Parent company | Lipstick Line Number and Color | Lot # | Lead ppm |
---|---|---|---|---|---|
1 | Maybelline | L'Oreal USA | Color Sensational 125 Pink Petal | FF205 | 7.19 |
2 | L'Oreal | L'Oreal USA | Colour Riche 410 Volcanic | FE259 | 7 |
3 | NARS | Shiseido | Semi-Matte 1005 Red Lizard | 0KAW | 4.93 |
4 | Cover Girl Queen Collection | Procter and Gamble | Vibrant Hues Color Q580 Ruby Remix | 9139 | 4.92 |
5 | NARS | Shiseido | Semi-Matte 1009 Funny Face | 9DLW | 4.89 |
6 | L'Oreal | L'Oreal USA | Colour Riche 165 Tickled Pink | FF224 | 4.45 |
7 | L'Oreal | L'Oreal USA | Intensely Moisturizing Lipcolor 748 Heroic | FD306 | 4.41 |
8 | Cover Girl | Procter and Gamble | Continuous Color 025 Warm Brick | 9098 | 4.28 |
9 | Maybelline | L'Oreal USA | Color Sensational 475 Mauve Me | FF201 | 4.23 |
10 | Stargazer | Stargazer | Lipstick 103 | 180808 | 4.12 |
11 | Stargazer | Stargazer | Lipstick 103 | 180808 | 4.06 |
12 | Revlon | Revlon | Matte 009 Fabulous Fig | 8262 | 3.32 |
13 | Sonia Kashuk | Target Corporation | Luxury Lip Color 27 Mauvey | 090464_0511 X564A | 3.12 |
14 | Avon | Avon | Beyond Color 558 Mad For Mauve | AR01 | 3.08 |
15 | L'Oreal | L'Oreal USA | Endless 530 Mauve Amour | FD339 | 2.87 |
16 | Revlon | Revlon | ColorStay 375 Ripened Red | 9040 | 2.84 |
17 | Burt's Bees | Clorox Company | Lip Shimmer Toffee | 1130801 | 2.81 |
18 | Revlon | Revlon | Super Lustrous Pearl 631 Luminous Pink | 9097 | 2.81 |
19 | Sonia Kashuk | Target Corporation | Luxury Lip Color 27 Mauvey | 090464_0511 X564A | 2.8 |
20 | Revlon | Revlon | Super Lustrous Pearl 643 Satin Plum | 8351 | 2.77 |
21 | Cover Girl | Procter and Gamble | Continuous Color 595 Iced Plum | 5353 | 2.74 |
22 | Stargazer | Stargazer | Lipstick 101 | 180808 | 2.71 |
23 | Fashion Fair | Johnson Publishing Company | Forever Matte 8207 Forever Gold | H2 | 2.68 |
24 | Avon | Avon | Beyond Color 541 Uptown Pink Rose | KL9 | 2.59 |
25 | Cover Girl | Procter and Gamble | Continuous Color 035 Smokey Rose | 8261 | 2.56 |
26 | Cover Girl | Procter and Gamble | Incredifull Lipcolor 924 Ripe Raspberry | 8226S1 | 2.52 |
27 | Revlon | Revlon | Renewist 130 Mauvellous | 8043 | 2.52 |
28 | Revlon | Revlon | ColorStay Soft and Smooth 200 Natural Cashmere | 9233 | 2.44 |
29 | Cover Girl | Procter and Gamble | Continuous Color 435 Cherry Brandy | 5258 | 2.42 |
30 | Revlon | Revlon | Renewist 010 Naturally Revealing | 8077 | 2.4 |
31 | Cover Girl | Procter and Gamble | Continuous Color 701 Rosy Wine | 5102 | 2.28 |
32 | Lancome | L'Oreal USA | Color Design Metallic Work It! | 18G101 | 2.28 |
33 | M.A.C | Estee Lauder | Frost Metal Maven | AC9 | 2.28 |
34 | Cover Girl Queen Collection | Procter and Gamble | Vibrant Hues Color Q582 Cherry Bomb | 7290 | 2.27 |
35 | Stargazer | Stargazer | Fantasy Crystal Fuschia | 10306 | 2.27 |
36 | Cover Girl | Procter and Gamble | Continuous Color 575 Really Red | 5251 | 2.26 |
37 | Revlon | Revlon | Renewist 160 Plum Luck | 7339 | 2.25 |
38 | Burt's Bees | Clorox Company | Lip Shimmer Guava | 3000901 | 2.24 |
39 | Revlon | Revlon | ColorStay Soft and Smooth 360 Pink Indulgence | 9141 | 2.24 |
40 | Avon | Avon | Beyond Color 549 Pink Lemonade | KW9 | 2.23 |
41 | Cover Girl Queen Collection | Procter and Gamble | Vibrant Hues Color Q430 Toast Of The Town | 7297 | 2.22 |
42 | Almay | Revlon | Hydracolor 545 Pink Pearl | 9986-20 | 2.21 |
43 | Fashion Fair | Johnson Publishing Company | Finishings 8907 Berry Bourgeois | 8900-70 | 2.18 |
44 | Revlon | Revlon | Matte 006 Really Red | 9259 | 2.12 |
45 | Mary Kay | Mary Kay | Creme 014337 Sheer Blush | MT10 | 2.09 |
46 | Jafra | Jafra Cosmetics International | Ultra Creamy 814 Pure Blush | 9233 | 2.08 |
47 | M.A.C | Estee Lauder | Amplified Creme Show Orchid | AC9 | 2.08 |
48 | Estee Lauder Prescriptives | Estee Lauder | Colorscope Shimmer 24 Apricot Blossom | A97 | 2.07 |
49 | Cover Girl | Procter and Gamble | Continuous Color 565 Rose Cashmere | 9104 | 2 |
50 | Cover Girl | Procter and Gamble | Continuous Color 015 Bronzed Peach | 8345 | 2 |
51 | L'Oreal | L'Oreal USA | Endless 830 Naked Ambition | FD274 | 2 |
52 | Rimmel London | Coty | Lasting Finish 058 Drop Of Sherry | 9056 | 1.98 |
53 | Stargazer | Stargazer | Lipstick 130 | 141207 | 1.98 |
54 | Mary Kay | Mary Kay | Creme 014346 Garnetfrost | RH11 | 1.96 |
55 | Avon | Avon | Beyond Color 557 Cantaloupe | KD91 | 1.95 |
56 | Cover Girl | Procter and Gamble | Continuous Color 565 Rose Cashmere | 9104 | 1.94 |
57 | Maybelline | L'Oreal USA | Color Sensational 335 Get Nutty | FF293 | 1.94 |
58 | Cover Girl Queen Collection | Procter and Gamble | Vibrant Hues Color Q435 Cherrylicious | 7297 | 1.93 |
59 | Cover Girl | Procter and Gamble | Continuous Color 505 Iceblue Pink | 9356 | 1.92 |
60 | Revlon | Revlon | Moon Drops 260 Heather Frost | 2Y1 | 1.91 |
61 | Clarins | Clarins USA | Rouge Appeal 09 Strawberry Smoothie | HC | 1.88 |
62 | Revlon | Revlon | ColorStay Soft and Smooth 225 Pecan Pleasure | 9296 | 1.88 |
63 | Rimmel London | Coty | Lasting Finish 058 Drop Of Sherry | 9056 | 1.88 |
64 | BeneFit | LVMH Perfums and Cosmetics | Pearl LP23 Bold and Beautiful | 3L1A | 1.86 |
65 | Revlon | Revlon | Super Lustrous Pearl 120 Apricot Fantasy | 9154 | 1.85 |
66 | NARS | Shiseido | Shimmer 1021 Venice | 9XAD | 1.84 |
67 | Revlon | Revlon | Super Lustrous Pearl 450 Gentlemen Prefer Pink | 9069 | 1.84 |
68 | Almay | Revlon | Hydracolor 510 Rosewood | 7005 | 1.82 |
69 | Mary Kay | Mary Kay | Creme 014343 Mocha Freeze | MT13 | 1.82 |
70 | Revlon | Revlon | Moon Drops Frost 450 Amethyst Smoke | 9328 | 1.81 |
71 | L'Oreal | L'Oreal USA | Colour Riche 760 Silverstone | FF152 | 1.8 |
72 | Revlon | Revlon | Renewist 060 Perfect Pastel | 7087 | 1.8 |
73 | Estee Lauder | Estee Lauder | Pure Color 116 Candy | AA9 | 1.78 |
74 | Maybelline | L'Oreal USA | Color Sensational 465 Madison Mauve | FF340 | 1.78 |
75 | Cover Girl | Procter and Gamble | Continuous Color 560 Fabulous Fuchsia | 9264 | 1.76 |
76 | Elizabeth Arden | Elizabeth Arden | Color Intrigue Effects 19 Cocoa Bronze Pearl | 8KAK | 1.76 |
77 | Revlon | Revlon | ColorStay Soft and Smooth 315 Juicy Plum | 9257 | 1.75 |
78 | Revlon | Revlon | Super Lustrous Pearl 420 Blushed | 9260 | 1.75 |
79 | Jafra | Jafra Cosmetics International | Ultra Creamy 815 Pure Ruby | 9234 | 1.74 |
80 | Avon | Avon | Beyond Color 555 Raisinette | LN9 | 1.73 |
81 | L'Oreal | L'Oreal USA | Endless 520 Eternally Mauve | FF016 | 1.72 |
82 | Maybelline | L'Oreal USA | Moisture Extreme A78 Wine On Ice | WD1361 | 1.71 |
83 | Revlon | Revlon | Moon Drops Frost 700 Crystal Cut Coral | 7080 | 1.7 |
84 | Almay | Revlon | Hydracolor 615 Plum Pearl | 6340 | 1.69 |
85 | Gabriel | Gabriel Cosmetics | Color Copper Glaze | 9226 | 1.69 |
86 | Gabriel | Gabriel Cosmetics | Color Copper Glaze | 9226 | 1.69 |
87 | L'Oreal | L'Oreal USA | Colour Riche 417 Peach Fuzz | FF324 | 1.69 |
88 | L'Oreal | L'Oreal USA | Endless 400 Captivating Coral | FE012 | 1.69 |
89 | NARS | Shiseido | Sheer 1081 Beautiful Liar | 8WGD | 1.69 |
90 | L'Oreal | L'Oreal USA | Colour Riche 620 Mica | FF135 | 1.63 |
91 | Maybelline | L'Oreal USA | Color Sensational 205 Nearly There | FF319 | 1.61 |
92 | Revlon | Revlon | Super Lustrous Pearl 205 Champagne On Ice | 9309 | 1.61 |
93 | M.A.C | Estee Lauder | Frost Bronzilla | AB9 | 1.57 |
94 | Stargazer | Stargazer | Glitter Green | 708 | 1.57 |
95 | Dior | LVMH Perfums and Cosmetics | Rouge Dior 365 VIP Pink | 9T03 | 1.56 |
96 | Revlon | Revlon | Super Lustrous Pearl 520 Wine With Everything | 10062 | 1.55 |
97 | Revlon | Revlon | Moon Drops Frost 335 Copperglaze Brown | 8206 | 1.54 |
98 | BeneFit | LVMH Perfums and Cosmetics | Full-Finish LP83 Sassy-frass | 8E2A | 1.53 |
99 | Stargazer | Stargazer | Lipstick 104 | 10606 | 1.53 |
Sample # | Brand | Parent company | Lipstick Line Number and Color | Lot # | Lead ppm |
---|---|---|---|---|---|
100 | Estee Lauder Prescriptives | Estee Lauder | Colorscope Sparkle 51 Bronze Lustre | A79 | 1.5 |
101 | M.A.C | Estee Lauder | Glaze Frou | A10 | 1.49 |
102 | Mary Kay | Mary Kay | Creme 014358 Frosted Rose | RR22 | 1.49 |
103 | Maybelline | L'Oreal USA | Moisture Extreme 12 Sugar Plum Ice | WB1591 | 1.48 |
104 | Maybelline | L'Oreal USA | Mineral Power 100 Pink Pearl | FE190 | 1.47 |
105 | Maybelline | L'Oreal USA | Color Sensational 615 Summer Sunset | FF275 | 1.46 |
106 | Revlon | Revlon | Super Lustrous Pearl 520 Wine With Everything | 10062 | 1.46 |
107 | Avon | Avon | Beyond Color 551 Peach Daiquiri | KP9 | 1.45 |
108 | L'Oreal | L'Oreal USA | Endless 500 Undeniably Mauve | FF023 | 1.45 |
109 | L'Oreal | L'Oreal USA | Endless 740 Really Rose | FF243 | 1.44 |
110 | Maybelline | L'Oreal USA | Moisture Extreme G280 Mocha Ice | WD1421 | 1.41 |
111 | Almay | Revlon | Hydracolor 600 Dusk | 681B | 1.4 |
112 | Avon | Avon | Perfect Wear P003 Forever Pink | SBK01 | 1.39 |
113 | Mary Kay | Mary Kay | Tinted Lip Balm 025748 Blush | TC26 | 1.39 |
114 | Colorganics | Colorganics | Hemp Organics Purple Haze |
| 1.38 |
115 | L'Oreal | L'Oreal USA | Colour Riche 805 Golden Splendor | FF364 | 1.38 |
116 | Stargazer | Stargazer | Lipstick 117 | 180808 | 1.38 |
117 | Estee Lauder | Estee Lauder | All Day ADL 39 Frosted Apricot | AA9 | 1.37 |
118 | Maybelline | L'Oreal USA | Mineral Power 250 Chestnut | FE158 | 1.37 |
119 | Colorganics | Colorganics | Hemp Organics Purple Haze |
| 1.36 |
120 | Estee Lauder | Estee Lauder | Pure Color 1E0 Classic Red | AA9 | 1.35 |
121 | Almay | Revlon | Ideal Lipcolor 240 Plum | 086724-16 | 1.34 |
122 | Lancome | L'Oreal USA | Color Fever Shine Natural Glimmer | 18F302 | 1.34 |
123 | M.A.C | Estee Lauder | Glaze Bubbles | AC9 | 1.34 |
124 | Clinique | Estee Lauder | High Impact 03 Metallic Sand | B78 | 1.33 |
125 | Estee Lauder | Estee Lauder | Pure Color 125 Melon | A69 | 1.32 |
126 | Revlon | Revlon | Renewist 170 Full Bodied Wine | 8040 | 1.32 |
127 | Estee Lauder Origins | Estee Lauder | Flower Fusion 21 Calla Lily | A39 | 1.31 |
128 | Lancome | L'Oreal USA | Color Fever Enticing Rose | 1.80E+105 | 1.31 |
129 | Mary Kay | Mary Kay | Creme 014379 Paradise Pink | MK31 | 1.3 |
130 | Revlon | Revlon | Moon Drops Creme 585 Persian Melon | 8156 | 1.28 |
131 | Elizabeth Arden | Elizabeth Arden | Ceramide Plump Perfect 27 Perfect Amethyst | 9CA | 1.27 |
132 | Almay | Revlon | Hydracolor 520 Sienna | 651X | 1.26 |
133 | Mary Kay | Mary Kay | Creme 014349 Golden | MR26 | 1.26 |
134 | Clinique | Estee Lauder | High Impact 24 Nearly Violet | AB8 | 1.24 |
135 | Clinique | Estee Lauder | Long Last Soft Matte 82 Berry Berry | A89 | 1.24 |
136 | Victoria's Secret | Limited Brands | Sparkling Adorned | 8345ZA | 1.23 |
137 | Almay | Revlon | Hydracolor 520 Sienna | 651X | 1.22 |
138 | L'Oreal | L'Oreal USA | Endless 300 Crimson Joy | FF203 | 1.21 |
139 | Chanel | Chanel | Rouge Hydrabase 134 Wild Tulip | 121 | 1.2 |
140 | Lancome | L'Oreal USA | Le Rouge Absolu Beige Cashmere | 18F200 | 1.2 |
141 | Victoria's Secret | Limited Brands | Heidi Klum Perfect Exotic Spice | 9223ZA | 1.19 |
142 | Clinique | Estee Lauder | High Impact 09 Citrus Rose | A89 | 1.18 |
143 | Lancome | L'Oreal USA | Color Design Sheen Vintage Rose | 18G203 | 1.18 |
144 | Revlon | Revlon | Super Lustrous Pearl 300 Coffee Bean | 9110 | 1.18 |
145 | Victoria's Secret | Limited Brands | Sheer Gloss Stick Vulnerable | X139 | 1.18 |
146 | Fashion Fair | Johnson Publishing Company | Lipstick 8091 Crystal Crimson | B3 | 1.17 |
147 | Iman Cosmetics | Iman Cosmetics | Luxury Moisturizing 004 Paprika | 9541 | 1.17 |
148 | Clinique | Estee Lauder | Different A3 Ice Bloom | B79 | 1.15 |
149 | Mary Kay | Mary Kay | Creme 014340 Pink Shimmer | RH30 | 1.15 |
150 | Victoria's Secret | Limited Brands | Too Faced Free Love | ABO | 1.15 |
151 | Clinique | Estee Lauder | Long Last Soft Shine C2 Heather Moon | A79 | 1.13 |
152 | Lancome | L'Oreal USA | Color Fever Beige Everyday | 18DO02 | 1.13 |
153 | Almay | Revlon | Ideal Lipcolor 210 Coffee | 86724-04 | 1.12 |
154 | Lancome | L'Oreal USA | Color Design Metallic Poodle Skirt | 18F902 | 1.11 |
155 | Chanel | Chanel | Aqualumière 74 Como | 9601 | 1.1 |
156 | Stargazer | Stargazer | Fantasy Crystal Pink | 10306 | 1.1 |
157 | Clarins | Clarins USA | Lip Colour Tint 19 Wild Berry | F5 | 1.08 |
158 | L'Oreal | L'Oreal USA | Endless 800 In The Buff | FF218 | 1.08 |
159 | M.A.C | Estee Lauder | Frost Bronze Shimmer | AB9 | 1.08 |
160 | Avon | Avon | Ultra Color Rich U421 Berry Berry Nice | SKC91 | 1.07 |
161 | Clinique | Estee Lauder | High Impact 27 After Party | AB9 | 1.07 |
162 | Lancome | L'Oreal USA | L‘Absolu Rouge Champagne | 18G101 | 1.07 |
163 | Revlon | Revlon | Moon Drops Creme 590 Lilac Champagne | 8217 | 1.06 |
164 | Chanel | Chanel | Aqualumière 31 Waikiki | 1302 | 1.05 |
165 | Estee Lauder Prescriptives | Estee Lauder | Colorscope Cream 35 Currant Affair | AC7 | 1.04 |
166 | L'Oreal | L'Oreal USA | Colour Riche 835 Bronze Coin | FF149 | 1.04 |
167 | Revlon | Revlon | Beyond Natural 050 Spice | 821B | 1.04 |
168 | M.A.C | Estee Lauder | Frost Frenzy | A10 | 1.03 |
169 | Maybelline | L'Oreal USA | Color Sensational 635 Very Cherry | FF341 | 1.03 |
170 | Stargazer | Stargazer | Glitter Fuschia | 1009 | 1.03 |
171 | BeneFit | LVMH Perfums and Cosmetics | Silky-Finish LP57 Candy Store | 9K1A | 1.02 |
172 | Iman Cosmetics | Iman Cosmetics | Luxury Lipstain 203 Rapture | 9634 | 1.02 |
173 | Mary Kay | Mary Kay | Creme 014382 Pink Satin | MV11 | 1.02 |
174 | Estee Lauder | Estee Lauder | Double Wear DWL 01 Stay Rose | A59 | 1.01 |
175 | Clinique | Estee Lauder | Butter Shine 441 Adore U | AB9 | 1 |
176 | Lancome | L'Oreal USA | Le Rouge Absolu Pink Eclipse | 7K016 | 1 |
177 | M.A.C | Estee Lauder | Frost Bombshell | A99 | 1 |
178 | Mary Kay | Mary Kay | Creme 014376 Dusty Rose | MM20 | 0.97 |
179 | Estee Lauder | Estee Lauder | Double Wear DWL 03 Stay Pinkberry | A79 | 0.96 |
180 | Lancome | L'Oreal USA | L‘Absolu Rouge Amande Sucrée | 18G100 | 0.96 |
181 | Bobbi Brown | Estee Lauder | Metallic Lip Color 1 Baby Peach | AA9 | 0.95 |
182 | Clinique | Estee Lauder | Different A0 Gingerfrost | A10 | 0.95 |
183 | M.A.C | Estee Lauder | Lustre London Life | AB9 | 0.95 |
184 | NARS | Shiseido | Sheer 1078 Manhunt | 7FLD | 0.95 |
185 | Revlon | Revlon | Super Lustrous Pearl 657 Fuchsia Fusion | 9167 | 0.95 |
186 | Stargazer | Stargazer | Glitter Pink | 708 | 0.95 |
187 | Estee Lauder | Estee Lauder | Signature SIG L 10 Radiant Rose | A89 | 0.94 |
188 | Avon | Avon | Ultra Color Rich U421 Berry Berry Nice | SKC91 | 0.93 |
189 | Maybelline | L'Oreal USA | Moisture Extreme 310 Plum Sable | WC1871 | 0.93 |
190 | Rimmel London | Coty | Lasting Finish 170 Alarm | 7246 | 0.93 |
191 | M.A.C | Estee Lauder | Baroque Boudoir Baroque Boudoir | A99 | 0.92 |
192 | Mary Kay | Mary Kay | Creme 014355 Raisinberry | RF29 | 0.92 |
193 | Stargazer | Stargazer | Lipstick 111 | 10306 | 0.92 |
194 | Clinique | Estee Lauder | Long Last Soft Shine 15 All Heart | A89 | 0.91 |
195 | Lancome | L'Oreal USA | Color Fever Rock Icon Fuchsia | 7D178 | 0.91 |
196 | Mary Kay | Mary Kay | Creme 014352 Apricot Glaze | RD19 | 0.91 |
197 | Maybelline | L'Oreal USA | Color Sensational 325 Cinnamon Stick | FF303 | 0.91 |
198 | Elizabeth Arden | Elizabeth Arden | Ceramide Plump Perfect 03 Perfect Currant | 9AA1 | 0.9 |
Sample # | Brand | Parent company | Lipstick Line Number and Color | Lot # | Lead ppm |
---|---|---|---|---|---|
199 | Maybelline | L'Oreal USA | Moisture Extreme 310 Plum Sable | WC1871 | 0.9 |
200 | Estee Lauder | Estee Lauder | Signature SIG 06 Lush Rose | A88 | 0.89 |
201 | Maybelline | L'Oreal USA | Moisture Extreme C377 Rose Luster | WD2081 | 0.89 |
202 | Chanel | Chanel | Aqualumière 37 Ipanema | 1501 | 0.88 |
203 | Estee Lauder | Estee Lauder | All Day ADL 18 Starlit Pink | A10 | 0.88 |
204 | Clinique | Estee Lauder | Long Last Soft Shine 13 Baby Kiss | A89 | 0.86 |
205 | Elizabeth Arden | Elizabeth Arden | Color Intrigue Effects 15 Sugarplum Shimmer | K9JA2 | 0.86 |
206 | L'Oreal | L'Oreal USA | Colour Riche 825 Bronzine | FF236 | 0.86 |
207 | Mary Kay | Mary Kay | Creme 014334 Berry Kiss | MV04 | 0.86 |
208 | Clarins | Clarins USA | Joli Rouge 703 Ginger | RU | 0.85 |
209 | Chanel | Chanel | Rouge Allure 21 Exotic | 2201 | 0.84 |
210 | Clinique | Estee Lauder | Long Last Soft Shine 15 All Heart | A89 | 0.84 |
211 | Estee Lauder | Estee Lauder | Signature SIG 31 Spiced Coral | A89 | 0.84 |
212 | Estee Lauder | Estee Lauder | Double Wear DWL 02 Stay Pink | B49 | 0.83 |
213 | Mary Kay | Mary Kay | Tinted Lip Balm 025393 Rose | TF23 | 0.83 |
214 | Clinique | Estee Lauder | Butter Shine 426 Perfect Plum | AB9 | 0.82 |
215 | Dior | LVMH Perfums and Cosmetics | Addict High Shine 750 Runway Red | 9Wo1 | 0.82 |
216 | L'Oreal | L'Oreal USA | Colour Riche 825 Bronzine | FF236 | 0.82 |
217 | L'Oreal | L'Oreal USA | Colour Riche 754 Sugar Plum | FF245 | 0.82 |
218 | Clinique | Estee Lauder | Long Last Soft Shine 63 Pink Spice | AA9 | 0.81 |
219 | Stargazer | Stargazer | Fantasy Crystal Cinnamon | 10306 | 0.81 |
220 | Estee Lauder | Estee Lauder | Signature SIG 31 Spiced Coral | A89 | 0.8 |
221 | Estee Lauder | Estee Lauder | Pure Color Crystal 303 Crystal Pink | AA9 | 0.8 |
222 | Iman Cosmetics | Iman Cosmetics | Luxury Moisturizing 001 Wild Thing | 9BU3 | 0.8 |
223 | Mary Kay | Mary Kay | Tinted Lip Balm 025395 Apricot | TC30 | 0.8 |
224 | Lancome | L'Oreal USA | Color Design Metallic Copper Desire | 18FN11 | 0.79 |
225 | Bobbi Brown | Estee Lauder | Metallic Lip Color 10 Ruby | AC9 | 0.78 |
226 | Estee Lauder | Estee Lauder | Signature SIG 07 Rich Berry | A98 | 0.78 |
227 | Estee Lauder Origins | Estee Lauder | Flower Fusion 04 Marigold | A59 | 0.78 |
228 | Estee Lauder | Estee Lauder | Signature SIG 63 Divine Red | A68 | 0.77 |
229 | Burt's Bees | Clorox Company | Lip Shimmer Champagne | 3530901 | 0.76 |
230 | L'Oreal | L'Oreal USA | Intensely Moisturizing Lipcolor 858 Charming | FD033 | 0.76 |
231 | Maybelline | L'Oreal USA | Moisture Extreme A55 Orchid Frost | WC3491 | 0.76 |
232 | Cover Girl Queen Collection | Procter and Gamble | Vibrant Hues Shine Q930 Shiny Parfait | 8113U2 | 0.75 |
233 | Estee Lauder | Estee Lauder | Signature SIG 33 Apricot Sun | A39 | 0.75 |
234 | Mary Kay | Mary Kay | Creme 014325 Black Cherry | RH24 | 0.75 |
235 | Clinique | Estee Lauder | Different A4 Angelic | A10 | 0.74 |
236 | Estee Lauder | Estee Lauder | Signature SIG 15 Woodland Berry | B79 | 0.74 |
237 | M.A.C | Estee Lauder | Slimshine Rock Out | AB7 | 0.74 |
238 | Mary Kay | Mary Kay | Creme 014373 Pink Melon | RF27 | 0.74 |
239 | Lancome | L'Oreal USA | Color Fever Shine Simmering | 18DD00 | 0.73 |
240 | L'Oreal | L'Oreal USA | Colour Riche 590 Blushing Berry | FF306 | 0.73 |
241 | Mary Kay | Mary Kay | Creme 014373 Pink Melon | RF27 | 0.72 |
242 | Stargazer | Stargazer | Lipstick 115 | 180808 | 0.72 |
243 | Chanel | Chanel | Aqualumière 98 Grenada | 1901 | 0.7 |
244 | Mary Kay | Mary Kay | Tinted Lip Balm 025396 Poppy | TD01 | 0.7 |
245 | Rimmel London | Coty | Lasting Finish 180 Jet Set Red | 9295 | 0.7 |
246 | Lancome | L'Oreal USA | L‘Absolu Rouge Absolute Rouge | 18G200 | 0.69 |
247 | Lancome | L'Oreal USA | L‘Absolu Rouge Absolute Rouge | 18G200 | 0.69 |
248 | L'Oreal | L'Oreal USA | Endless 850 Extreme Spice | FF222 | 0.69 |
249 | M.A.C | Estee Lauder | Satin Viva Glam II | A20 | 0.69 |
250 | Elizabeth Arden | Elizabeth Arden | Exceptional 74 Marigold | 8PA3 | 0.68 |
251 | Revlon | Revlon | Super Lustrous Pearl 616 Wink For Pink | 9162 | 0.68 |
252 | Estee Lauder | Estee Lauder | Signature SIG 36 Black Cherry | A99 | 0.67 |
253 | L'Oreal | L'Oreal USA | Endless 820 Chocolate Obsession | FF216 | 0.66 |
254 | Victoria's Secret | Limited Brands | Matte Cream Siren | 76 | 0.66 |
255 | Rimmel London | Coty | Lasting Finish 038 In Vogue | 9279 | 0.64 |
256 | Mary Kay | Mary Kay | Creme 014361 Toffee | RF19 | 0.63 |
257 | Revlon | Revlon | Beyond Natural 060 Berry | 951 | 0.63 |
258 | M.A.C | Estee Lauder | Glaze Shitaki | AB9 | 0.62 |
259 | M.A.C | Estee Lauder | Slimshine Intimidate | A69 | 0.62 |
260 | Mary Kay | Mary Kay | Creme 014331 Whipped Berries | RH28 | 0.61 |
261 | Stargazer | Stargazer | Fantasy Crystal Copper | 10306 | 0.61 |
262 | Estee Lauder | Estee Lauder | Pure Color 1CM Plumberry | A78 | 0.6 |
263 | M.A.C | Estee Lauder | Cremesheen On Hold | AC9 | 0.6 |
264 | Mary Kay | Mary Kay | Creme 014367 Tanned | MR08 | 0.6 |
265 | Mary Kay | Mary Kay | Creme 014385 Hibiscus | MK30 | 0.6 |
266 | Chanel | Chanel | Rouge Allure 70 Adorable | 1801 | 0.59 |
267 | Chanel | Chanel | Rouge Allure 70 Adorable | 1801 | 0.59 |
268 | Maybelline | L'Oreal USA | Moisture Extreme C410 Plum Wine | FF050A | 0.59 |
269 | Avon | Avon | Perfect Wear P203 Enduring Wine | SBB01 | 0.58 |
270 | Avon | Avon | Perfect Wear P005 Forever Fuschia | SKK91 | 0.58 |
271 | Chanel | Chanel | Rouge Allure 75 Amusing | 1401 | 0.58 |
272 | Clinique | Estee Lauder | Long Last Soft Shine 08 Golden Brandy | A99 | 0.58 |
273 | Clinique | Estee Lauder | Different 33 Raspberry Glace | A10 | 0.57 |
274 | Mary Kay | Mary Kay | Creme 014328 Apple Berry | RK21 | 0.57 |
275 | Avon | Avon | Ultra Color Rich U101 Instant Mocha | SLG91 | 0.56 |
276 | M.A.C | Estee Lauder | Frost Angel | A10 | 0.56 |
277 | Avon | Avon | Ultra Color Rich U2 Wink | SJF91 | 0.55 |
278 | Maybelline | L'Oreal USA | Mineral Power 350 Plum Wine | FE184 | 0.55 |
279 | Estee Lauder Prescriptives | Estee Lauder | Lipshine 09 Sunkissed | A69 | 0.54 |
280 | Chanel | Chanel | Rouge Allure 14 Passion | 2201 | 0.53 |
281 | M.A.C | Estee Lauder | Glaze Riveting | AC9 | 0.53 |
282 | Clarins | Clarins USA | Joli Rouge Perfect 700 Cedar Red | 6N | 0.52 |
283 | Clinique | Estee Lauder | Butter Shine 414 Fresh Watermelon | AA9 | 0.52 |
284 | Lancome | L'Oreal USA | L'Absolu Rouge Rose Mythique | 18G101 | 0.52 |
285 | M.A.C | Estee Lauder | Lustre Milan Mode | AC8 | 0.52 |
286 | Maybelline | L'Oreal USA | Moisture Extreme E190 Royal Red | FE354A | 0.52 |
287 | Lancome | L'Oreal USA | L'Absolu Rouge Rich Cashmere | 18G101 | 0.51 |
288 | Chanel | Chanel | Rouge Allure 10 Attitude | 1001 | 0.5 |
289 | Estee Lauder | Estee Lauder | Pure Color Crystal 91 Elizabeth Pink | A89 | 0.5 |
290 | Estee Lauder | Estee Lauder | Pure Color Crystal 306 Crystal Rose | A79 | 0.5 |
291 | Avon | Avon | Perfect Wear P304 Sunkissed Ginger | SBC91 | 0.49 |
292 | Cover Girl Queen Collection | Procter and Gamble | Vibrant Hues Shine Q920 Shiny Port Wine | 8170U2 | 0.49 |
293 | BeneFit | LVMH Perfums and Cosmetics | Full-Finish LP84 Do Tell | 8F1A | 0.48 |
294 | Estee Lauder Prescriptives | Estee Lauder | Lipshine 06 Raspberry Ice | A49 | 0.48 |
295 | Avon | Avon | Ultra Color Rich U206 Wineberry | SJL91 | 0.47 |
296 | Iman Cosmetics | Iman Cosmetics | Luxury Moisturizing 006 Black Brandy | 8AK1 | 0.47 |
297 | Wet 'n' Wild | Markwins International | Mega Last Lip Color 901B Think Pink | 931201 | 0.47 |
