World’s Population – World’s Population by Country – and Pitcairn Islands of 67 People
Population Density
The world’s population is a staggering 6.8 billion people. The Earth's land area is 150 million kilometre square. This means there is an average of 45 people for every square kilometre. This is called population density. A square kilometre has 272 acres. 45 people for every 272 acres will translate to 6 acres for every person. Ask yourself if you have control of an average 6 acres. If you have a family of 4 people then that family should be having an average of 24 acres.24 acres for a family of 4 is sufficient to feed that family without asking for donations unless perhaps is during when there are world’s natural disasters such as drought and floods.
More Land Awaiting You
There is still some more land waiting for you if you consider the surface occupied by water. Earth's area including water surface is 510 million square kilometres. This means if the land occupied by water is reclaimed, then you can get three times what you should be having right now – 18 acres per person. Netherlands has reclaimed 20% of its land from the sea, South Korea has reclaimed 38% and Singapore has reclaimed 20% of the original size of land.
Weather and Climate
Weather and or climate are determined by three major factors, namely:
1. Land surface area
2. Water surface area
3. Sun’s energy penetration to earth
Reclaiming Land Is Unfair
If you mess or change any of these three factors then the weather and or climate will change accordingly, for better or for the worse. If you think reclaiming land from the sea is a great achievement, the truth is that you are being unfair to the rest of the people in the world because weather and climate will change.
“Minor” Factors
But there are some “minor” factors that will change the three major factors indirectly. These “minor” factors are:
1. Vegetation
2. Human activities
3. Topography
For example: An increase in vegetation is like an increase in water surface. An increase in human activities will increase carbon gases thus obstructing the escape of warm air from the earth or blocking the sun’s energy reaching the earth from the sun. Topography is a bit difficult for the man to change.
Human Activities
Human activities are proportional to the world’s population. If you would want to participate in increasing the population of the world, then be prepared that the climate and natural resources will also change accordingly.
The Equation
The whole thing is an equation and to retain an equilibrium which is acceptable by Mother Nature, then we need to check on the world’s population and world’s population by country.
Pitcairn Islands of 67 People
But there is still a lot of land in this planet where people can settle. A good example is Pitcairn Islands of 67 People only. The PitcairnIslands are not free for the taking because they have its owner – it’s a British overseas territory. The islands are Pitcairn, Henderson, Ducie, and Oeno. Pitcairn Island is the second largest and it’s the only one inhabited by people. Pitcairn Island is occupied by the descendants of the Bounty mutineers and the Tahitians who accompanied the Bounty mutineers. Pitcairn Island has only 67 inhabitants making it the least populated jurisdiction in the world.
Women Busy Brooding Children
As few as they are, the Pitcairn Island has a long history and tradition of s*xual abuse of young girls sometimes as young as seven years old. Men there seems to believe their women should always be busy brooding children to compensate for the low population of the PitcairnIslands. The Mayor is the head of government and has also been charged with abusing young girls. PitcairnIslands is the smallest democracy in the world. The Pitcairn Island has a combined labor force of 17 men and women. All the residents of Pitcairn Island are Seventh-day Adventist but only nine islanders are worshipping regularly. In Pitcairn, education is free and compulsory between the ages of five and 15 – for example, in 2000, all the seven of Pitcairn children were enrolled in school.
Residents of Pitcairn Islands

Pitcairn Islands of 67 People - Your entire family may be larger than the residents of Pitcairn Islands. Image Credit - Wikipedia Commons
World’s Population – World’s Population by Country
Here below is a listing of the world’s population showing world’s population by country as well as the population density in each country.
World’s Population – World’s Population by Country - Part 1
Country | Population | Density/km Sq. |
---|---|---|
World | 6733164238 | 45 |
China | 1323324000 | 138 |
India | 1130618000 | 344 |
United States of America | 302741000 | 31 |
Indonesia | 222781500 | 117 |
Brazil | 186075000 | 22 |
Pakistan | 165935100 | 198 |
Nigeria | 154729000 | 142 |
Bangladesh | 153122000 | 1063 |
Russia | 143201600 | 8 |
Japan | 127449000 | 337 |
Mexico | 104266000 | 53 |
Philippines | 88574614 | 295 |
Vietnam | 84074000 | 253 |
Germany | 82689210 | 232 |
Ethiopia | 78986000 | 70 |
Egypt | 72850000 | 72 |
Turkey | 71169000 | 91 |
Iran | 69515210 | 42 |
Thailand | 64232760 | 125 |
United Kingdom | 60776238 | 246 |
France | 60495540 | 110 |
Italy | 58092740 | 193 |
DR Congo | 57548740 | 25 |
South Korea | 48456369 | 487 |
Myanmar | 47967000 | 71 |
South Africa | 47431830 | 39 |
Ukraine | 46936000 | 78 |
Colombia | 45600240 | 40 |
Spain | 43060000 | 85 |
Argentina | 38747150 | 14 |
Poland | 38529560 | 123 |
Tanzania | 38328810 | 41 |
Sudan | 36232950 | 15 |
Kenya | 34255720 | 59 |
Canada | 33271000 | 3 |
Algeria | 32853800 | 14 |
Morocco | 30495000 | 68 |
Afghanistan | 29863010 | 46 |
Uganda | 28816230 | 120 |
Iraq | 28807190 | 66 |
Peru | 27836000 | 22 |
Malaysia | 27730000 | 84 |
Nepal | 27132630 | 184 |
Venezuela | 26726000 | 29 |
Uzbekistan | 26593120 | 59 |
Saudi Arabia | 24573100 | 11 |
Taiwan | 22894384 | 636 |
North Korea | 22487660 | 187 |
Ghana | 22112810 | 93 |
Romania | 21711470 | 91 |
Australia | 21468700 | 3 |
Yemen | 20974660 | 40 |
Mozambique | 19792300 | 25 |
Sri Lanka | 19531000 | 298 |
Syria | 19043380 | 103 |
Madagascar | 18605920 | 32 |
Côte d'Ivoire | 18153870 | 56 |
Netherlands | 16558900 | 395 |
Cameroon | 16321860 | 34 |
Chile | 16295100 | 22 |
Angola | 15941390 | 13 |
Kazakhstan | 15194000 | 6 |
Niger | 13956980 | 11 |
Mali | 13518420 | 11 |
Cambodia | 13388910 | 74 |
Burkina Faso | 13227840 | 48 |
Ecuador | 13063000 | 46 |
Zimbabwe | 13009530 | 33 |
Malawi | 12883940 | 109 |
Guatemala | 12599060 | 116 |
Zambia | 11668460 | 16 |
Senegal | 11658170 | 59 |
Cuba | 11269400 | 102 |
Greece | 11064000 | 84 |
Portugal | 10528000 | 114 |
Belgium | 10415000 | 341 |
Czech Republic | 10403136 | 132 |
Tunisia | 10102470 | 62 |
Hungary | 10097730 | 109 |
Belarus | 9755106 | 47 |
Chad | 9748931 | 8 |
Haiti | 9410000 | 339 |
Guinea | 9402098 | 38 |
Dominican Republic | 9365818 | 192 |
Bolivia | 9182015 | 8 |
Sweden | 9041262 | 20 |
Rwanda | 8992000 | 341 |
Azerbaijan | 8410801 | 97 |
Somalia | 8227826 | 13 |
Austria | 8189444 | 98 |
Benin | 7868000 | 70 |
Serbia | 7800000 | 100 |
Bulgaria | 7745000 | 70 |
Burundi | 7547515 | 271 |
Israel | 7411000 | 357 |
Switzerland | 7252331 | 176 |
Honduras | 7204723 | 64 |
Hong Kong | 7008900 | 6326 |
World’s Population – World’s Population by Country - Part II
Country | Population | Density/km Sq. |
---|---|---|
Tajikistan | 6506980 | 45 |
Paraguay | 6158259 | 15 |
Togo | 6145004 | 108 |
El Salvador | 6059000 | 288 |
Laos | 5924145 | 25 |
Papua New Guinea | 5887138 | 13 |
Libya | 5853452 | 3 |
Jordan | 5566000 | 62 |
Nicaragua | 5486685 | 42 |
Denmark | 5417000 | 126 |
Slovakia | 5387000 | 110 |
Finland | 5302060 | 16 |
Kyrgyzstan | 5263794 | 26 |
Sierra Leone | 5107000 | 71 |
Singapore | 4987600 | 6814 |
Turkmenistan | 4833266 | 10 |
Norway | 4751236 | 12 |
Georgia | 4465000 | 64 |
Croatia | 4443000 | 79 |
Eritrea | 4401357 | 37 |
Costa Rica | 4328000 | 85 |
Republic of Ireland | 4147901 | 59 |
Moldova | 4128047 | 122 |
United Arab Emirates | 4104000 | 49 |
New Zealand | 4097000 | 15 |
Lebanon | 4082000 | 404 |
Central African Republic | 4037747 | 7 |
Palestinian territories | 4018332 | 667 |
Republic of the Congo | 3998904 | 12 |
Puerto Rico | 3954584 | 496 |
Bosnia Herzegovina | 3781000 | 74 |
Somaliland | 3500000 | 25 |
Uruguay | 3463197 | 20 |
Lithuania | 3369600 | 52 |
Liberia | 3283267 | 29 |
Panama | 3231502 | 43 |
Albania | 3129678 | 109 |
Armenia | 3016312 | 101 |
Mauritania | 2985000 | 3 |
Kuwait | 2686873 | 151 |
Jamaica | 2650713 | 241 |
Oman | 2577000 | 8 |
Mongolia | 2550000 | 2 |
Latvia | 2306988 | 36 |
Bhutan | 2162546 | 46 |
Macedonia | 2114550 | 82 |
Kosovo | 2100000 | 220 |
Slovenia | 2066814 | 97 |
Namibia | 2009000 | 3 |
Botswana | 1839000 | 3 |
Lesotho | 1794769 | 59 |
Guinea-Bissau | 1586344 | 44 |
The Gambia | 1517079 | 134 |
Gabon | 1383841 | 5 |
Estonia | 1329697 | 29 |
Trinidad and Tobago | 1305236 | 254 |
Mauritius | 1252000 | 614 |
Swaziland | 1032438 | 59 |
East Timor | 947064 | 64 |
Fiji | 847706 | 46 |
Cyprus | 836000 | 90 |
Qatar | 796000 | 72 |
Djibouti | 793078 | 34 |
Bahrain | 791000 | 1099 |
Réunion France | 785139 | 313 |
Guyana | 751218 | 4 |
Montenegro | 630548 | 45 |
Comoros | 616000 | 331 |
Transnistria (Moldova) | 555347 | 133 |
Macau | 541200 | 18527 |
Cape Verde | 506807 | 126 |
Equatorial Guinea | 503519 | 18 |
Solomon Islands | 477742 | 17 |
Luxembourg | 464904 | 180 |
Suriname | 452000 | 3 |
Western Sahara | 440000 | 1 |
Malta | 413609 | 1309 |
Guadeloupe France | 405000 | 249 |
Martinique France | 398000 | 361 |
Brunei | 373819 | 65 |
The Bahamas | 325000 | 23 |
Iceland | 309672 | 3 |
Maldives | 292000 | 981 |
Belize | 276000 | 12 |
Northern Cyprus | 264172 | 78 |
French Polynesia | 256603 | 64 |
Barbados | 253000 | 589 |
New Caledonia | 236838 | 13 |
Vanuatu | 211367 | 17 |
Abkhazia | 200000 | 29 |
French Guiana | 187056 | 2 |
Mayotte France | 186452 | 499 |
Samoa | 184984 | 65 |
Netherlands Antilles | 182656 | 228 |
Guam (US) | 169000 | 307 |
Saint Lucia | 165000 | 306 |
São Tomé and Príncipe | 156523 | 162 |
Nagorno-Karabakh | 145000 | 33 |
Micronesia | 110487 | 157 |
World’s Population – World’s Population by Country - Part III
Country | Population | Density/km Sq. |
---|---|---|
US Virgin Islands | 110000 | 316 |
Saint Vincent/Grenadines | 109000 | 280 |
Grenada | 102924 | 260 |
Tonga | 102311 | 137 |
Aruba | 101000 | 561 |
Kiribati | 99350 | 137 |
Jersey | 91533 | 789 |
Andorra | 84484 | 181 |
Antigua and Barbuda | 81479 | 184 |
Northern Mariana Islands | 80801 | 174 |
Seychelles | 80654 | 177 |
Dominica | 78940 | 105 |
Isle of Man (UK) | 76538 | 134 |
South Ossetia | 70000 | 18 |
Guernsey | 65726 | 842 |
Bermuda | 64000 | 1211 |
American Samoa | 63000 | 315 |
Marshall Islands | 61963 | 342 |
Greenland | 56700 | 0.03 |
Faroe Islands | 47017 | 34 |
Cayman Islands | 45017 | 171 |
Saint Kitts and Nevis | 42696 | 164 |
Liechtenstein | 34521 | 216 |
Saint-Martin | 33102 | 622 |
Monaco | 32000 | 16410 |
Gibraltar | 31000 | 5119 |
San Marino | 30000 | 461 |
Turks and Caicos Islands | 26288 | 63 |
British Virgin Islands | 22016 | 146 |
Palau | 19949 | 43 |
Cook Islands | 19000 | 81 |
Wallis and Futuna | 15480 | 77 |
Anguilla (UK) | 12205 | 134 |
Tuvalu | 10441 | 402 |
Nauru | 10000 | 481 |
Saint-Barthélemy | 6852 | 326 |
Saint-Pierre and Miquelon | 5769 | 24 |
Saint Helena | 4918 | 40 |
Montserrat | 4488 | 44 |
Falkland Islands | 3140 | 0.3 |
Niue (New Zealand) | 2000 | 6 |
New Zealand Tokelau | 1378 | 115 |
Vatican City | 826 | 1877 |
Pitcairn Islands | 67 | 13 |
Teach Your Young Children How to Handle Money - Kids Money Bank
If you have liked this article, and you would want this page to keep up and improved, you can help by purchasing some great items from Amazon by following Amazon links and widgets on this page. A free way to help would be to link back to this webpage from your web page, blog, or discussion forums.
The Author’s page is designed to help beginners and average readers make some money as an extra income to supplement what they may be earning elsewhere - details of which you can find in My Page, if you will.
Comments
Yoleen Lucas from Big Island of Hawaii on June 11, 2016:
Wow - I wasn't aware an SDA country existed! Most are not perverse - in fact, SDAs are world famous for healthy and wholesome living. Pitcairn needs a major population influx!
Zubair Ahmed on August 07, 2013:
The world population is growing too fast, good information thank you for sharing.
According to some if the current population growth continues by 2050 we may not be producing enough food to feed all those people. I was amazed when I heard that.
I thought we did not have enough to feed the current population let alone in 2050.
SANDO5 on December 02, 2009:
Good informations.
Hello, hello, from London, UK on December 01, 2009:
You really done a great research and it is a well written hub. Thank you.
matt6v33 from Bangkok, Thailand on November 30, 2009:
wow.. very informative... much apprecaite all the work u put into this.. wow.. u r good! keep them coming, in so that others may learn from u...
respectfully yours,
Jim