"Fifa 18:" Best Wonderkids in Career Mode
Cameron is an avid, bespectacled gamer attempting to write about as many different games as possible.
Fifa 18
Ah, it's that wonderful time of year, where the new annual installment in the ever-successful Fifa series is coming to consoles near you. This year's edition, Fifa 18, looks better than ever, and that is due in part to the rise of many young stars in recent years. There's a large amount of young players to sign in each career mode in Fifa 18.
**Please Note: Due to the constantly updating EA Sports database, some values and ratings for players may change slightly after this article has been posted, I will try to keep it updated to the best of my abilities, but some may appear incorrectly**
Goalkeepers
Name | Age | Club | Starting Ability | Potential Ability | Value |
---|---|---|---|---|---|
Gianluigi Donnarumma | 18 | A.C Milan | 82 | 94 | £25.1m |
Alban Lafont | 18 | Toulouse FC | 77 | 89 | £10.1m |
Alex Meret | 20 | Ferrara (SPAL) *Loan from Udinese | 74 | 88 | £9.2m |
Wuilker Faríñez | 20 | *Free Transfer* | 73 | 87 | FREE |
Arrizabalaga | 22 | Athletic Bilbao | 80 | 87 | £13.6m |
Christian Früchtl | 17 | Bayern Munich | 65 | 86 | £858,000 |
Bartłomiej Drągowski | 19 | Fiorentina | 71 | 86 | £3.7m |
André Onana | 21 | Ajax | 78 | 85 | £9.7m |
Thomas Strakosha | 22 | Lazio | 74 | 84 | £6.2m |
Joel Castro Pereira | 21 | Manchester United | 71 | 84 | £3.7m |
Gaëtan Poussin | 18 | Bordeaux | 62 | 83 | £506,000 |
Mile Svilar | 17 | Benfica | 63 | 83 | £528,000 |
Defenders (Right Back)
Name | Age | Club | Starting Ability | Potential Ability | Value |
---|---|---|---|---|---|
Héctor Bellerín | 22 | Arsenal | 81 | 88 | £18.5m |
Joshua Kimmich | 22 | Bayern Munich | 81 | 87 | £18m |
Kelvin Amian Adou | 19 | Toulouse FC | 73 | 86 | £5.7m |
Benjamin Henrichs | 20 | Bayern Leverkusen | 76 | 86 | £9.7m |
Trent Alexander-Arnold | 18 | Liverpool | 69 | 85 | £1.7m |
Pablo Maffeo | 19 | Girona FC *Loan from Manchester City | 72 | 85 | £4.4m |
Odriozola | 21 | Real Sociedad | 74 | 84 | £7m |
Rick Karsdorp | 22 | Roma | 78 | 84 | £10.6m |
Lukas Klostermann | 21 | RB Leipzig | 72 | 84 | £4.3m |
David Carmona | 20 | Sevilla Atletico | 70 | 84 | £3.1m |
Felix Passlack | 19 | Hoffenheim *Loan from Borussia Dortmund | 69 | 84 | £1.8m |
Defenders (Left Back)
Name | Age | Club | Starting Ability | Potential Ability | Value |
---|---|---|---|---|---|
Grimaldo | 21 | Benfica | 80 | 87 | £15.4m |
Antonio Barreca | 22 | Torino | 75 | 86 | £8.8m |
Benjamin Mendy | 22 | Manchester City | 78 | 87 | £11.4m |
Ryan Sessegnon | 17 | Fulham | 67 | 86 | £1.2m |
Marcelo Saracchi | 19 | River Plate | 70 | 85 | £3m |
Cucurella | 18 | Barcelona B | 67 | 85 | £1.2m |
Kieran Tierney | 20 | Celtic | 74 | 85 | £7.5m |
Theo Hernandez | 19 | Real Madrid | 75 | 85 | £7.9m |
Blas Riveros | 19 | FC Basel | 68 | 84 | £1.5m |
Aaron Martin | 20 | Espanyol | 76 | 84 | £8.4m |
Defenders (Center Back)
Name | Age | Club | Starting Ability | Potential Ability | Value |
---|---|---|---|---|---|
Andreas Christensen | 21 | Chelsea | 81 | 89 | £20.2m |
Niklas Sule | 21 | Bayern Munich | 83 | 89 | £26.8m |
Matthijs de Ligt | 17 | Ajax | 76 | 89 | £10.1m |
Timothy Fosu-Mensah | 19 | Crystal Palace *Loan from Manchester United* | 76 | 88 | £10.6m |
Jonathan Tah | 21 | Bayern Leverkusen | 82 | 88 | £22.9m |
Daniele Rugani | 22 | Juventus | 80 | 88 | £16.7m |
Davinson Sanchez | 21 | Tottenham Hotspur | 81 | 88 | £18.9m |
Lucas Hernandez | 21 | Atletico Madrid | 77 | 88 | £11.9m |
Malang Sarr | 18 | OGC Nice | 75 | 88 | £9.2m |
José María Giménez | 22 | Atletico Madrid | 83 | 87 | £25.1m |
Center Defensive Midfielder
Name | Age | Club | Starting Ability | Potential Ability | Value |
---|---|---|---|---|---|
Tiémoué Bakayoko | 22 | Chelsea | 82 | 88 | £22.9m |
Julian Weigl | 21 | Borussia Dortmund | 81 | 87 | £18.5m |
Lucas Tousart | 20 | Olympique Lyonnais | 78 | 87 | £12.3m |
Amadou Diawara | 19 | Napoli | 77 | 87 | £10.6m |
Leander Dendoncker | 22 | Anderlecht | 79 | 86 | £13.2m |
Rúben Neves | 20 | Wolves | 77 | 86 | £10.6m |
Tanguy Ndombele | 20 | Olympique Lyonnais | 74 | 86 | £7.9m |
Santiago Ascacibar | 20 | Stuttgart | 73 | 86 | £6.2m |
Marcos Llorente | 22 | Real Madrid | 77 | 86 | £10.6m |
Manuel Locatelli | 19 | A.C. Milan | 74 | 86 | £7.5m |
Onyinye Ndidi | 20 | Leicester City | 77 | 86 | £10.6m |
Central Midfielders
Name | Age | Club | Starting Ability | Potential Ability | Value |
---|---|---|---|---|---|
Saul | 22 | Atletico Madrid | 82 | 90 | £28.2m |
Youri Tielemans | 20 | AS Monaco | 80 | 90 | £20.7m |
Corentin Tolisso | 22 | Bayern Munich | 82 | 89 | £26.8m |
Naby Keita | 22 | RB Leipzig | 83 | 88 | £29.9m |
Dani Ceballos | 20 | Real Madrid | 78 | 88 | £14.5m |
Leon Goretzka | 22 | Schalke | 82 | 88 | £26.4m |
Wylan Cyprien | 22 | OGC Nice | 79 | 87 | £16.3m |
Aleñà | 19 | Barcelona | 71 | 87 | £4.4m |
Morgan Sanson | 22 | Marseille | 81 | 87 | £21.1m |
Mohammoud Dahoud | 21 | Borussia Dotmund | 79 | 87 | £16.3m |
Seko Fofana | 22 | Udinese | 75 | 86 | £9.7m |
Left Midfielders
Name | Age | Club | Starting Ability | Potential Ability | Value |
---|---|---|---|---|---|
Thomas Lemar | 21 | Monaco | 83 | 91 | £33.9m |
Anthony Martial | 21 | Manchester United | 82 | 90 | £29m |
Ezequiel Barco | 18 | Independiente | 72 | 90 | £5.7m |
Marcus Rashford | 19 | Manchester United | 80 | 89 | £19.4m |
Julian Brandt | 21 | Bayern Leverkusen | 80 | 88 | £19.4m |
Serge Gnabry | 21 | Hoffenheim *Loan from Bayern Munich* | 79 | 87 | £16.3m |
Leon Bailey | 19 | Bayern Leverkusen | 76 | 86 | £10.6m |
Andreas Pereira | 21 | Valencia *Loan from Manchester United* | 77 | 86 | £12.3m |
Bruma | 22 | RB Leipzig | 81 | 86 | £21.1m |
Richarlison | 20 | Watford | 73 | 85 | £6.2m |
Right Midfielders
Name | Age | Club | Starting Ability | Potential Ability | Value |
---|---|---|---|---|---|
Bernardo Silva | 22 | Manchester City | 84 | 91 | £38.3m |
Christian Pulisic | 18 | Borussia Dortmund | 78 | 89 | £14.5m |
Kai Havertz | 18 | Bayern Leverkusen | 73 | 88 | £7m |
Gelson Martins | 22 | Sporting CP | 81 | 88 | £22m |
Federico Chiesa | 19 | Fiorentina | 75 | 87 | £10.1m |
Marcus Edwards | 18 | Tottenham Hotspur | 65 | 87 | £1.1m |
Cortentin Jean | 21 | Toulouse FC | 74 | 86 | £8.8m |
Andrija Živković | 20 | Benfica | 77 | 86 | £12.3m |
Kingsley Coman | 21 | Bayern Munich | 79 | 86 | £15.8m |
Iuri Mendeiros | 22 | Sporting CP | 78 | 85 | £12.8m |
Emre Mor | 19 | Celta Vigo | 70 | 85 | £3.3m |
Central Attacking Midfielders
Name | Age | Club | Starting Ability | Potential Ability | Value |
---|---|---|---|---|---|
Marco Asensio | 21 | Real Madrid | 84 | 92 | £40.5m |
Angel Gomes | 16 | Manchester United | 64 | 90 | £858,000 |
Deli Alli | 21 | Tottenham Hotspur | 84 | 90 | £37.8m |
Marko Rog | 21 | Napoli | 76 | 86 | £11m |
Vitinho | 19 | Barcelona | 71 | 86 | £4.4m |
Josh Onomah | 20 | Aston Villa *Loan from Tottenham | 72 | 86 | £6.2m |
Pablo Fornals | 21 | Villareal | 77 | 86 | £12.3m |
G. Lo Celso | 21 | Paris Saint-Germain | 74 | 86 | £8.8m |
Max Meyer | 21 | Schalke | 79 | 86 | £15.8m |
Left Wingers
Name | Age | Club | Starting Ability | Potential Ability | Value |
---|---|---|---|---|---|
Leroy Sane | 21 | Manchester City | 82 | 91 | £30.4m |
Keita Baldé Diao | 22 | AS Monaco | 82 | 90 | £28.6m |
Jadon Sancho | 17 | Borussia Dortmund | 63 | 86 | £704,000 |
Diogo Jota | 20 | Wolves *Loan from Atletico Madrid | 77 | 86 | £12.3m |
Marko Pjaca | 22 | Juventus | 76 | 86 | £11m |
Oyarzabal | 20 | Real Sociedad | 79 | 86 | £15.8m |
Hirving Lozano | 21 | PSV | 78 | 85 | £12.8m |
M'Baye Niang | 22 | Torino *Loan from A.C Milan | 78 | 85 | £12.8m |
Matheus Pereira | 21 | Grupo Desportivo de Chaves *Loan from Sporting CP | 74 | 85 | £8.4m |
Ben Woodburn | 17 | Liverpool | 65 | 85 | £941,000 |
Right Wingers
Name | Age | Club | Starting Ability | Potential Ability | Value |
---|---|---|---|---|---|
Ousmane Dembele | 20 | Barcelona | 83 | 92 | £35.2m |
Malcom | 20 | Bordeaux | 81 | 87 | £21.6m |
Raheem Sterling | 22 | Manchester City | 82 | 87 | £26m |
Domenico Berardi | 22 | Sassuolo | 81 | 87 | £21.6m |
Justin Kluivert | 18 | Ajax | 73 | 86 | £6.2m |
Martin Odegaard | 18 | SC Heerenveen *Loan from Real Madrid | 74 | 86 | £8.4m |
Bertrand Traore | 21 | Lyon | 79 | 85 | £15.4m |
Ferdinando Del Sole | 19 | Pescara | 65 | 84 | £1m |
Ricardo Orsolini | 20 | Atlanta *Loan from Juventus | 69 | 84 | £2m |
Jack Harrison | 20 | NYCFC | 70 | 84 | £3.4m |
Strikers
Name | Age | Club | Starting Ability | Potential Ability | Value |
---|---|---|---|---|---|
Kylian Mbappe | 18 | Paris Saint-Germain *Loan from Monaco | 83 | 94 | £36.5m |
Gabriel Jesus | 20 | Manchester City | 81 | 92 | £27.3m |
Lautaro Martinez | 19 | Racing Club | 72 | 88 | £5.7m |
Kasper Dolberg | 19 | Ajax | 78 | 88 | £14.5m |
Breel EMbolo | 20 | Schalke | 76 | 88 | £12.3m |
Amath Diedhio | 20 | Getafe | 74 | 87 | £9.7m |
Angel Correa | 22 | Atletico Madrid | 79 | 87 | £16.7m |
Timo Werner | 21 | RB Leipzig | 82 | 87 | £26.8m |
Patrik Schick | 21 | Roma *Loan from Sampdoria | 77 | 87 | £12.8m |
Antonio Sanabria | 21 | Real Betis | 78 | 86 | £13.6m |
Notable Exclusions
Name | Age | Position | Club | Starting Ability | Potential Ability | Value |
---|---|---|---|---|---|---|
Harry Kane | 23 | ST | Tottenham Hotspur | 86 | 90 | £51.9m |
Andrea Belotti | 23 | ST | Torino | 83 | 90 | £32.6m |
Romelu Lukaku | 24 | ST | Manchester United | 86 | 90 | £51.9m |
Mauro Icardi | 24 | ST | Inter Milan | 84 | 89 | £37m |
Paulo Dybala | 23 | CAM | Juventus | 88 | 93 | £69.5m |
Jan Oblak | 24 | GK | Atletico Madrid | 88 | 93 | £50.2m |
Paul Pogba | 24 | CM | Manchester United | 87 | 92 | £58.5m |
Yannick Carrasco | 23 | LM/RM | Atletico Madrid | 85 | 90 | £45.3m |
Marquinhos | 23 | CB | Paris Saint-Germain | 83 | 89 | £26.8m |
Timo Horn | 24 | GK | FC Koln | 84 | 90 | £27.3m |
Mateo Kovacic | 23 | CM/CDM | Real Madrid | 82 | 88 | £26.4m |
Finishing Notes:
Some of the players presented in these tables have recently moved clubs in real life, or are currently on loan at their club, and due to this you will be unable to sign them in the current transfer window, the only alternative to this is to wait until a later transfer window and attempt to sign them again.
For any other player enquiries or to check a larger variety of players presented in this guide: I use the following website: https://sofifa.com/players/